diff --git a/Logo_Linux07/Ancien Logo/android-chrome-192x192.png b/Logo_Linux07/Ancien Logo/android-chrome-192x192.png
new file mode 100644
index 0000000..12deb98
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/android-chrome-192x192.png differ
diff --git a/Logo_Linux07/Ancien Logo/android-chrome-512x512.png b/Logo_Linux07/Ancien Logo/android-chrome-512x512.png
new file mode 100644
index 0000000..8ba9432
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/android-chrome-512x512.png differ
diff --git a/Logo_Linux07/Ancien Logo/apple-touch-icon.png b/Logo_Linux07/Ancien Logo/apple-touch-icon.png
new file mode 100644
index 0000000..a5c4992
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/apple-touch-icon.png differ
diff --git a/Logo_Linux07/Ancien Logo/dessin.png b/Logo_Linux07/Ancien Logo/dessin.png
new file mode 100644
index 0000000..ac32447
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/dessin.png differ
diff --git a/Logo_Linux07/Ancien Logo/logo_linux07-150x150.png b/Logo_Linux07/Ancien Logo/logo_linux07-150x150.png
new file mode 100644
index 0000000..36b2e20
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/logo_linux07-150x150.png differ
diff --git a/Logo_Linux07/Ancien Logo/nouveau_logo_linux07.png b/Logo_Linux07/Ancien Logo/nouveau_logo_linux07.png
new file mode 100644
index 0000000..85970d6
Binary files /dev/null and b/Logo_Linux07/Ancien Logo/nouveau_logo_linux07.png differ
diff --git a/Logo_Linux07/BrandBoard.pdf b/Logo_Linux07/BrandBoard.pdf
new file mode 100644
index 0000000..ae61758
Binary files /dev/null and b/Logo_Linux07/BrandBoard.pdf differ
diff --git a/Logo_Linux07/eps/logo-black.eps b/Logo_Linux07/eps/logo-black.eps
new file mode 100644
index 0000000..fe04e3d
--- /dev/null
+++ b/Logo_Linux07/eps/logo-black.eps
@@ -0,0 +1,543 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.16.0 (https://cairographics.org)
+%%CreationDate: Wed Dec 28 13:12:38 2022
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 0 1000 1000
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+ CairoDataIndex CairoData length lt
+ { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+ { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 1000 1000
+%%EndPageSetup
+q 0 0 1000 1000 rectclip
+1 0 0 -1 0 1000 cm q
+1 g
+0 0 1000 1000 rectfill
+Q q
+419 387 197.109 229.285 re W n
+0 g
+534.535 398.758 m 524.414 398.758 514.762 400.695 505.805 404.078 c 438.367
+ 387.223 l 436.484 394.758 l 494.594 409.285 l 476.219 419.66 462.273 436.93
+ 456.262 457.574 c 423.891 438.152 l 419.895 444.816 l 454.383 465.508 l
+ 453.492 470.324 452.961 475.266 452.961 480.332 c 452.961 538.598 l 452.961
+ 540.742 454.703 542.48 456.848 542.48 c 472.387 542.48 l 472.387 581.324
+ l 472.387 583.469 474.125 585.211 476.27 585.211 c 526.766 585.211 l 526.766
+ 612.402 l 526.766 614.543 528.508 616.285 530.652 616.285 c 612.223 616.285
+ l 614.367 616.285 616.109 614.543 616.109 612.402 c 616.109 480.332 l 616.109
+ 435.348 579.516 398.758 534.535 398.758 c h
+608.34 608.516 m 534.535 608.516 l 534.535 581.324 l 534.535 579.18 532.797
+ 577.441 530.652 577.441 c 480.152 577.441 l 480.152 565.438 l 491.16 563.582
+ 499.574 554.012 499.574 542.48 c 491.809 542.48 l 491.809 549.699 486.836
+ 555.73 480.152 557.469 c 480.152 538.598 l 480.152 536.453 478.414 534.711
+ 476.27 534.711 c 460.73 534.711 l 460.73 480.332 l 460.73 476.758 461.074
+ 473.266 461.566 469.824 c 497.574 491.43 l 501.574 484.766 l 463.195 461.738
+ l 469.047 439.312 485.133 420.984 506.223 412.191 c 529.707 418.059 l 531.59
+ 410.523 l 520.871 407.844 l 525.305 407.012 529.863 406.527 534.535 406.527
+ c 575.234 406.527 608.34 439.633 608.34 480.332 c h
+608.34 608.516 m f
+573.379 449.254 m 567.066 449.254 l 566.914 448.891 l 571.375 444.43 l
+572.105 443.699 572.512 442.715 572.512 441.684 c 572.512 440.656 572.105
+ 439.664 571.375 438.938 c 560.387 427.949 l 558.93 426.492 556.352 426.492
+ 554.895 427.949 c 550.434 432.41 l 550.074 432.262 l 550.074 425.949 l
+550.074 423.805 548.332 422.062 546.188 422.062 c 530.652 422.062 l 528.508
+ 422.062 526.766 423.805 526.766 425.949 c 526.766 432.262 l 526.402 432.414
+ l 521.941 427.953 l 521.211 427.223 520.227 426.816 519.195 426.816 c 518.168
+ 426.816 517.176 427.223 516.449 427.953 c 505.461 438.941 l 504.73 439.672
+ 504.324 440.66 504.324 441.688 c 504.324 442.719 504.73 443.707 505.461
+ 444.434 c 509.922 448.895 l 509.773 449.254 l 503.461 449.254 l 501.316
+ 449.254 499.574 450.996 499.574 453.141 c 499.574 468.676 l 499.574 470.82
+ 501.316 472.562 503.461 472.562 c 509.773 472.562 l 509.922 472.926 l 505.465
+ 477.387 l 504.734 478.117 504.328 479.102 504.328 480.133 c 504.328 481.16
+ 504.734 482.152 505.465 482.879 c 516.453 493.867 l 517.91 495.324 520.488
+ 495.324 521.945 493.867 c 526.406 489.41 l 526.766 489.555 l 526.766 495.867
+ l 526.766 498.012 528.508 499.754 530.652 499.754 c 546.188 499.754 l 548.332
+ 499.754 550.074 498.012 550.074 495.867 c 550.074 489.555 l 550.438 489.406
+ l 554.898 493.863 l 555.629 494.594 556.613 495 557.645 495 c 558.672 495
+ 559.664 494.594 560.391 493.863 c 571.379 482.875 l 572.109 482.145 572.516
+ 481.156 572.516 480.129 c 572.516 479.098 572.109 478.109 571.379 477.383
+ c 566.918 472.922 l 567.066 472.562 l 573.379 472.562 l 575.523 472.562
+ 577.266 470.82 577.266 468.676 c 577.266 453.141 l 577.266 450.996 575.523
+ 449.254 573.379 449.254 c h
+569.496 464.793 m 564.469 464.793 l 562.895 464.793 561.473 465.746 560.875
+ 467.199 c 558.746 472.363 l 558.148 473.816 558.484 475.484 559.594 476.59
+ c 563.141 480.137 l 557.648 485.629 l 554.102 482.082 l 552.992 480.973
+ 551.32 480.637 549.875 481.234 c 544.707 483.363 l 543.258 483.965 542.305
+ 485.383 542.305 486.957 c 542.305 491.984 l 534.535 491.984 l 534.535 486.957
+ l 534.535 485.383 533.582 483.961 532.133 483.363 c 526.965 481.234 l 525.516
+ 480.637 523.844 480.973 522.738 482.082 c 519.191 485.629 l 513.699 480.137
+ l 517.246 476.59 l 518.355 475.484 518.691 473.816 518.094 472.363 c 515.965
+ 467.199 l 515.363 465.746 513.945 464.793 512.371 464.793 c 507.344 464.793
+ l 507.344 457.023 l 512.371 457.023 l 513.945 457.023 515.367 456.074 515.965
+ 454.621 c 518.094 449.453 l 518.691 448 518.355 446.336 517.246 445.227
+ c 513.699 441.68 l 519.191 436.188 l 522.738 439.734 l 523.844 440.844
+525.516 441.18 526.965 440.582 c 532.133 438.453 l 533.582 437.852 534.535
+ 436.434 534.535 434.859 c 534.535 429.832 l 542.305 429.832 l 542.305 434.859
+ l 542.305 436.434 543.258 437.855 544.707 438.453 c 549.875 440.582 l 551.32
+ 441.18 552.992 440.844 554.102 439.734 c 557.648 436.188 l 563.141 441.68
+ l 559.594 445.227 l 558.484 446.336 558.148 448 558.746 449.453 c 560.875
+ 454.621 l 561.477 456.074 562.895 457.023 564.469 457.023 c 569.496 457.023
+ l h
+569.496 464.793 m f
+538.418 445.371 m 529.852 445.371 522.883 452.34 522.883 460.91 c 522.883
+ 469.477 529.852 476.445 538.418 476.445 c 546.988 476.445 553.957 469.477
+ 553.957 460.91 c 553.957 452.34 546.988 445.371 538.418 445.371 c h
+538.418 468.676 m 534.137 468.676 530.652 465.191 530.652 460.91 c 530.652
+ 456.625 534.137 453.141 538.418 453.141 c 542.703 453.141 546.188 456.625
+ 546.188 460.91 c 546.188 465.191 542.703 468.676 538.418 468.676 c h
+538.418 468.676 m f
+Q q
+383.043 383.219 54.957 54.781 re W n
+0 g
+394.047 421.105 m 388.262 426.895 l 393.754 432.387 l 399.539 426.598 l
+ 401.574 427.949 403.875 428.938 406.352 429.441 c 406.352 437.602 l 414.117
+ 437.602 l 414.117 429.441 l 416.594 428.938 418.895 427.949 420.93 426.598
+ c 426.715 432.387 l 432.207 426.895 l 426.422 421.105 l 427.773 419.07
+428.758 416.77 429.266 414.297 c 437.426 414.297 l 437.426 406.527 l 429.266
+ 406.527 l 428.758 404.051 427.773 401.754 426.422 399.719 c 432.207 393.93
+ l 426.715 388.438 l 420.93 394.227 l 418.895 392.871 416.594 391.887 414.117
+ 391.383 c 414.117 383.219 l 406.352 383.219 l 406.352 391.383 l 403.875
+ 391.887 401.574 392.871 399.539 394.227 c 393.754 388.438 l 388.262 393.93
+ l 394.047 399.719 l 392.695 401.754 391.711 404.051 391.203 406.527 c 383.043
+ 406.527 l 383.043 414.297 l 391.203 414.297 l 391.711 416.77 392.695 419.07
+ 394.047 421.105 c h
+410.234 398.758 m 416.66 398.758 421.887 403.984 421.887 410.41 c 421.887
+ 416.836 416.66 422.062 410.234 422.062 c 403.809 422.062 398.582 416.836
+ 398.582 410.41 c 398.582 403.984 403.809 398.758 410.234 398.758 c h
+410.234 398.758 m f
+Q q
+0 g
+406.352 453.141 7.766 7.77 re f
+406.352 468.676 7.766 7.77 re f
+406.352 484.215 7.766 7.77 re f
+421.887 468.676 7.77 7.77 re f
+390.812 468.676 7.77 7.77 re f
+Q q
+253 252.551 493 494.406 re W n
+0 g
+306.82 408.883 m 315.145 411.977 l 301.012 449.977 l 300.793 450.574 300.477
+ 451.094 300.07 451.531 c 299.668 451.957 299.211 452.289 298.703 452.52
+ c 298.188 452.766 297.633 452.898 297.035 452.922 c 296.449 452.945 295.852
+ 452.848 295.242 452.621 c 253.512 437.102 l 256.613 428.758 l 294.227 442.742
+ l h
+306.051 340.469 m 344.105 371.355 l 338.508 378.25 l 300.453 347.367 l
+h
+394.336 274.938 m 417.449 313.789 l 417.781 314.348 417.984 314.918 418.055
+ 315.508 c 418.129 316.105 418.098 316.676 417.961 317.219 c 417.82 317.766
+ 417.574 318.273 417.215 318.754 c 416.867 319.227 416.426 319.621 415.887
+ 319.941 c 415.422 320.219 414.898 320.41 414.309 320.523 c 413.727 320.633
+ 413.137 320.602 412.531 320.43 c 367.289 307.887 l 384.938 337.555 l 377.289
+ 342.109 l 354.164 303.238 l 353.699 302.453 353.5 301.613 353.57 300.723
+ c 353.633 299.816 353.914 299.008 354.41 298.293 c 354.953 297.562 355.652
+ 297.043 356.5 296.73 c 357.355 296.434 358.234 296.402 359.129 296.637
+c 404.352 309.148 l 386.703 279.48 l h
+503.59 252.551 m 507.887 296.867 l 507.949 297.512 507.895 298.113 507.719
+ 298.676 c 507.543 299.246 507.273 299.75 506.902 300.184 c 506.535 300.617
+ 506.09 300.977 505.559 301.254 c 505.043 301.535 504.477 301.703 503.852
+ 301.766 c 483.93 303.695 l 482.039 303.879 480.113 303.859 478.148 303.641
+ c 476.184 303.422 474.258 302.977 472.371 302.301 c 470.48 301.613 468.68
+ 300.691 466.961 299.531 c 465.242 298.367 463.703 296.949 462.348 295.27
+ c 460.977 293.582 459.836 291.602 458.93 289.34 c 458.023 287.086 457.43
+ 284.531 457.156 281.672 c 454.789 257.281 l 463.648 256.422 l 466.016 280.812
+ l 466.254 283.301 466.805 285.375 467.668 287.043 c 468.516 288.699 469.535
+ 290.055 470.723 291.109 c 471.898 292.156 473.152 292.945 474.484 293.477
+ c 475.816 294.016 477.07 294.387 478.25 294.598 c 479.426 294.797 480.457
+ 294.898 481.336 294.895 c 482.219 294.895 482.797 294.883 483.07 294.855
+ c 498.621 293.348 l 494.75 253.406 l h
+573.918 264.984 m 581.98 286.559 l 602.047 275.262 l 613.438 279.422 l
+585.203 295.273 l 596.5 325.414 l 585.164 321.273 l 577.125 299.844 l 557.238
+ 311.07 l 545.863 306.918 l 573.898 291.145 l 562.613 260.855 l h
+687.164 364.645 m 681.574 370.371 l 680.176 371.805 678.668 372.988 677.059
+ 373.914 c 675.438 374.836 673.758 375.512 672.023 375.953 c 670.297 376.398
+ 668.551 376.602 666.793 376.562 c 665.035 376.539 663.316 376.309 661.637
+ 375.859 c 659.957 375.414 658.344 374.754 656.797 373.879 c 655.258 373.016
+ 653.852 371.961 652.578 370.719 c 641.117 359.531 l 639.828 358.27 638.727
+ 356.879 637.816 355.352 c 636.914 353.832 636.223 352.242 635.734 350.57
+ c 635.246 348.906 634.973 347.191 634.906 345.434 c 634.828 343.676 634.988
+ 341.93 635.391 340.191 c 635.805 338.461 636.449 336.777 637.332 335.133
+ c 638.215 333.496 639.352 331.953 640.754 330.52 c 646.344 324.793 l 648.449
+ 322.637 650.781 321.059 653.332 320.059 c 655.895 319.051 658.488 318.562
+ 661.113 318.59 c 663.73 318.609 666.277 319.121 668.754 320.129 c 671.227
+ 321.137 673.426 322.578 675.355 324.457 c 686.816 335.648 l 688.09 336.891
+ 689.172 338.27 690.078 339.789 c 690.996 341.309 691.695 342.902 692.172
+ 344.582 c 692.66 346.246 692.941 347.957 693.012 349.703 c 693.082 351.469
+ 692.918 353.223 692.516 354.961 c 692.117 356.707 691.48 358.398 690.602
+ 360.043 c 689.711 361.676 688.566 363.211 687.164 364.645 c h
+675.168 364.113 m 680.758 358.391 l 681.98 357.133 682.867 355.77 683.422
+ 354.293 c 683.965 352.824 684.219 351.352 684.184 349.875 c 684.141 348.406
+ 683.812 346.984 683.203 345.617 c 682.582 344.258 681.719 343.055 680.609
+ 342.004 c 669.148 330.816 l 668.098 329.758 666.887 328.938 665.512 328.348
+ c 664.137 327.746 662.707 327.43 661.219 327.406 c 659.742 327.375 658.266
+ 327.645 656.793 328.223 c 655.316 328.812 653.953 329.742 652.715 331.012
+ c 647.125 336.738 l 645.883 338.012 644.988 339.379 644.445 340.848 c 643.895
+ 342.324 643.648 343.797 643.711 345.266 c 643.762 346.742 644.102 348.164
+ 644.73 349.535 c 645.34 350.902 646.207 352.113 647.324 353.172 c 658.785
+ 364.363 l 660.039 365.586 661.383 366.488 662.82 367.066 c 664.234 367.645
+ 665.66 367.922 667.098 367.895 c 668.531 367.852 669.941 367.516 671.328
+ 366.887 c 672.715 366.242 673.992 365.316 675.168 364.113 c h
+682.539 351.039 m 682.438 351.645 682.219 352.195 681.887 352.691 c 681.566
+ 353.191 681.176 353.594 680.703 353.906 c 680.23 354.234 679.703 354.457
+ 679.117 354.574 c 678.551 354.691 677.957 354.691 677.332 354.57 c 648.957
+ 349.281 l 648.48 349.215 648.055 349.086 647.68 348.887 c 647.309 348.68
+ 646.973 348.426 646.66 348.121 c 646.137 347.609 645.758 347.004 645.52
+ 346.301 c 645.289 345.59 645.25 344.863 645.402 344.121 c 645.508 343.52
+ 645.723 342.973 646.047 342.484 c 646.363 341.988 646.758 341.574 647.23
+ 341.246 c 647.684 340.918 648.199 340.691 648.777 340.566 c 649.344 340.434
+ 649.934 340.43 650.547 340.559 c 678.977 345.898 l 679.562 346 680.109
+346.215 680.613 346.539 c 681.102 346.867 681.512 347.266 681.84 347.738
+ c 682.148 348.207 682.371 348.727 682.508 349.297 c 682.633 349.871 682.645
+ 350.453 682.539 351.039 c h
+744.633 438.605 m 744.117 439.23 743.496 439.688 742.77 439.969 c 742.027
+ 440.258 741.262 440.344 740.469 440.227 c 692.121 432.629 l 688.387 423.043
+ l 734.234 430.184 l 723.789 403.371 l 732.066 400.145 l 745.332 434.195
+ l 745.617 434.934 745.707 435.699 745.59 436.492 c 745.473 437.285 745.152
+ 437.988 744.633 438.605 c h
+279.297 583.801 m 279.949 585.977 l 286.316 584.066 l 285.387 580.957 l
+ 288.043 580.16 l 289.828 586.113 l 278.148 589.621 l 276.75 584.961 l 275.773
+ 581.719 275.93 578.891 277.215 576.488 c 278.516 574.09 280.848 572.375
+ 284.215 571.34 c 287.59 570.352 290.477 570.504 292.871 571.789 c 295.277
+ 573.086 296.969 575.355 297.941 578.602 c 298.988 582.09 l 296.312 582.891
+ l 295.16 579.043 l 294.488 576.809 293.23 575.312 291.383 574.551 c 289.539
+ 573.797 287.453 573.746 285.129 574.395 c 282.82 575.137 281.102 576.332
+ 279.977 577.973 c 278.855 579.625 278.629 581.566 279.297 583.801 c h
+298.895 589.566 m 280.914 596.676 l 279.824 593.91 l 300.398 585.773 l
+303.27 593.027 l 304.227 595.453 304.395 597.477 303.773 599.105 c 303.164
+ 600.73 301.691 602.004 299.355 602.926 c 285.547 608.387 l 284.461 605.641
+ l 298.652 600.027 l 299.984 599.5 300.785 598.711 301.066 597.656 c 301.34
+ 596.609 301.211 595.418 300.684 594.09 c h
+299.164 621.023 m 313.098 614.043 l 314.43 616.703 l 300.863 623.496 l
+298.617 624.621 296.684 624.863 295.062 624.223 c 293.43 623.59 292.023
+622.102 290.852 619.762 c 289.688 617.43 289.344 615.426 289.82 613.75 c
+ 290.285 612.078 291.641 610.68 293.887 609.559 c 307.453 602.766 l 308.785
+ 605.426 l 294.848 612.402 l 293.566 613.043 292.836 613.898 292.648 614.973
+ c 292.465 616.031 292.695 617.203 293.344 618.496 c 293.996 619.805 294.812
+ 620.715 295.777 621.227 c 296.754 621.73 297.883 621.664 299.164 621.023
+ c h
+320.016 625.207 m 321.453 627.578 l 296.688 630.629 l 295.242 628.242 l
+ h
+309.285 644.68 m 312.293 649.152 l 309.992 650.699 l 307.418 646.875 l
+306.941 646.164 306.574 645.594 306.324 645.152 c 306.07 644.73 305.832
+644.152 305.613 643.418 c 305.375 642.68 305.301 641.977 305.387 641.309
+ c 305.551 640.262 305.98 639.363 306.68 638.617 c 307.379 637.871 308.289
+ 637.121 309.406 636.371 c 321.527 628.211 l 323.188 630.676 l 311.125 638.797
+ l 310.105 639.48 309.383 640.125 308.953 640.734 c 308.195 641.91 308.305
+ 643.227 309.285 644.68 c h
+331.578 642.559 m 313.82 655.758 l 312.047 653.371 l 329.805 640.172 l
+h
+333.609 649.367 m 318.816 661.816 l 316.902 659.539 l 333.832 645.293 l
+ 338.855 651.262 l 340.535 653.258 341.34 655.125 341.266 656.867 c 341.199
+ 658.602 340.211 660.273 338.289 661.891 c 326.926 671.449 l 325.023 669.191
+ l 336.703 659.363 l 337.797 658.445 338.309 657.441 338.238 656.352 c 338.164
+ 655.27 337.664 654.184 336.742 653.09 c h
+343.848 679.113 m 354.848 668.07 l 356.953 670.172 l 346.246 680.918 l
+344.473 682.695 342.715 683.539 340.973 683.449 c 339.227 683.367 337.422
+ 682.402 335.566 680.551 c 333.719 678.711 332.758 676.922 332.68 675.18
+ c 332.59 673.449 333.434 671.691 335.207 669.914 c 345.918 659.168 l 348.02
+ 661.266 l 337.02 672.305 l 336.008 673.32 335.586 674.363 335.75 675.445
+ c 335.914 676.504 336.508 677.543 337.527 678.562 c 338.562 679.594 339.621
+ 680.203 340.703 680.379 c 341.789 680.547 342.836 680.125 343.848 679.113
+ c h
+358.453 671.852 m 358.699 671.562 l 360.977 673.473 l 360.734 673.762 l
+ 358.023 676.992 357.254 680.211 358.434 683.426 c 360.305 683.793 361.969
+ 683.621 363.426 682.914 c 364.875 682.215 366.258 681.082 367.578 679.508
+ c 367.824 679.219 l 370.141 681.164 l 369.711 681.676 l 366.895 685.031
+ 363.531 686.516 359.625 686.121 c 360.66 689.938 359.781 693.508 356.992
+ 696.828 c 355.918 698.113 l 353.598 696.164 l 354.492 695.105 l 355.801
+ 693.539 356.68 691.98 357.125 690.422 c 357.566 688.867 357.449 687.195
+ 356.762 685.414 c 353.395 684.812 350.355 686.129 347.645 689.359 c 346.754
+ 690.418 l 344.473 688.508 l 345.367 687.445 l 348.262 683.996 351.684 682.441
+ 355.637 682.777 c 354.59 678.98 355.527 675.336 358.453 671.852 c h
+372.688 706.551 m 377.156 709.562 l 375.602 711.863 l 371.777 709.285 l
+ 371.07 708.809 370.52 708.414 370.121 708.105 c 369.727 707.809 369.289
+ 707.359 368.809 706.762 c 368.312 706.168 367.977 705.543 367.809 704.891
+ c 367.566 703.859 367.625 702.863 367.996 701.91 c 368.363 700.957 368.922
+ 699.922 369.676 698.805 c 377.844 686.688 l 380.309 688.352 l 372.18 700.406
+ l 371.496 701.426 371.066 702.293 370.898 703.02 c 370.637 704.395 371.234
+ 705.574 372.688 706.551 c h
+399.246 712.449 m 399.797 711.41 400.188 710.352 400.41 709.281 c 400.641
+ 708.199 400.672 707.16 400.512 706.164 c 400.355 705.168 400 704.258 399.457
+ 703.434 c 398.906 702.59 398.145 701.898 397.168 701.355 c 396.191 700.812
+ 395.203 700.535 394.211 700.516 c 393.215 700.484 392.246 700.664 391.316
+ 701.051 c 390.387 701.441 389.52 702.02 388.723 702.785 c 387.934 703.539
+ 387.242 704.426 386.648 705.445 c 386.086 706.504 385.695 707.566 385.477
+ 708.625 c 385.258 709.688 385.234 710.699 385.414 711.664 c 385.59 712.641
+ 385.957 713.535 386.523 714.344 c 387.074 715.156 387.84 715.836 388.812
+ 716.383 c 389.793 716.922 390.777 717.215 391.77 717.258 c 392.746 717.309
+ 393.691 717.148 394.613 716.777 c 395.527 716.422 396.375 715.871 397.16
+ 715.125 c 397.945 714.379 398.641 713.488 399.246 712.449 c h
+383.859 703.895 m 384.727 702.383 385.727 701.133 386.855 700.137 c 387.98
+ 699.156 389.184 698.449 390.465 698.023 c 391.742 697.578 393.062 697.43
+ 394.422 697.582 c 395.785 697.723 397.152 698.172 398.516 698.93 c 399.859
+ 699.68 400.957 700.598 401.805 701.688 c 402.66 702.77 403.246 703.973
+403.555 705.297 c 403.855 706.605 403.887 707.996 403.645 709.473 c 403.395
+ 710.957 402.859 712.465 402.035 714 c 401.16 715.52 400.168 716.77 399.062
+ 717.75 c 397.957 718.727 396.773 719.418 395.52 719.82 c 394.25 720.227
+ 392.93 720.352 391.559 720.195 c 390.188 720.039 388.824 719.578 387.457
+ 718.82 c 386.09 718.062 384.98 717.145 384.125 716.062 c 383.27 714.98
+382.684 713.797 382.371 712.508 c 382.039 711.227 381.996 709.855 382.242
+ 708.398 c 382.488 706.941 383.027 705.441 383.859 703.895 c h
+411.602 727.059 m 413.684 727.965 l 416.336 721.867 l 413.363 720.574 l
+ 414.469 718.031 l 420.168 720.508 l 415.305 731.695 l 410.844 729.754 l
+ 407.738 728.402 405.68 726.461 404.672 723.93 c 403.684 721.387 403.875
+ 718.5 405.258 715.262 c 406.684 712.043 408.66 709.938 411.191 708.941
+c 413.734 707.938 416.559 708.113 419.668 709.461 c 423.004 710.914 l 421.891
+ 713.477 l 418.207 711.875 l 416.07 710.945 414.113 710.938 412.34 711.855
+ c 410.574 712.781 409.188 714.34 408.184 716.531 c 407.258 718.777 407.062
+ 720.859 407.59 722.777 c 408.129 724.703 409.465 726.129 411.602 727.059
+ c h
+429.879 713.438 m 422.234 734.199 l 419.445 733.172 l 427.09 712.406 l
+h
+429.777 725.008 m 430.836 721.648 432.566 719.336 434.965 718.062 c 437.383
+ 716.781 440.207 716.637 443.449 717.633 c 445.41 718.234 l 444.59 720.906
+ l 442.266 720.191 l 440.039 719.504 438.094 719.719 436.434 720.828 c 434.785
+ 721.945 433.582 723.648 432.824 725.941 c 432.16 728.277 432.195 730.367
+ 432.938 732.215 c 433.688 734.066 435.176 735.336 437.402 736.02 c 439.727
+ 736.734 l 438.914 739.387 l 436.949 738.785 l 433.711 737.789 431.449 736.09
+ 430.168 733.684 c 428.898 731.27 428.77 728.379 429.777 725.008 c h
+451.426 719.688 m 446.02 741.145 l 443.137 740.414 l 448.543 718.961 l
+h
+463.465 741.785 m 462.934 744.508 l 450.59 742.094 l 453.82 725.559 l 454.121
+ 724.027 454.844 722.895 455.992 722.164 c 456.785 721.672 457.613 721.41
+ 458.477 721.383 c 459.336 721.355 460.367 721.461 461.574 721.695 c 467.176
+ 722.793 l 466.641 725.531 l 460.629 724.359 l 458.355 723.914 457.031 724.637
+ 456.66 726.535 c 455.969 730.074 l 463.129 731.473 l 462.598 734.199 l
+455.438 732.797 l 454.039 739.941 l h
+474.188 743.098 m 479.535 743.758 l 479.195 746.512 l 474.617 745.949 l
+ 473.773 745.844 473.102 745.742 472.605 745.645 c 472.117 745.559 471.527
+ 745.359 470.824 745.043 c 470.113 744.738 469.535 744.332 469.09 743.832
+ c 468.402 743.02 468.008 742.102 467.902 741.086 c 467.797 740.07 467.828
+ 738.891 467.992 737.559 c 469.789 723.055 l 472.738 723.418 l 470.953 737.852
+ l 470.801 739.066 470.816 740.035 470.992 740.762 c 471.383 742.102 472.449
+ 742.883 474.188 743.098 c h
+489.285 724.871 m 495.059 725.18 l 494.91 727.969 l 489.312 727.668 l 487.191
+ 727.555 486.082 728.359 485.992 730.086 c 485.941 731.012 486.367 731.816
+ 487.266 732.504 c 488.168 733.199 489.406 733.887 490.98 734.562 c 491.676
+ 734.875 492.266 735.184 492.754 735.484 c 493.242 735.801 493.734 736.199
+ 494.227 736.684 c 494.703 737.18 495.051 737.801 495.262 738.543 c 495.477
+ 739.277 495.555 740.117 495.504 741.066 c 495.449 742.121 495.176 743.051
+ 494.688 743.855 c 494.199 744.66 493.594 745.281 492.875 745.727 c 492.152
+ 746.156 491.426 746.473 490.691 746.672 c 489.949 746.871 489.227 746.965
+ 488.531 746.953 c 488.242 746.961 487.82 746.949 487.27 746.918 c 482.355
+ 746.656 l 482.504 743.887 l 487.328 744.145 l 488.754 744.223 489.941 743.984
+ 490.887 743.434 c 491.816 742.883 492.312 742.027 492.375 740.859 c 492.406
+ 740.297 492.309 739.793 492.078 739.348 c 491.852 738.902 491.512 738.512
